Bouts for South Plainfield vs. Edison

InformationBelow are all records captured for the event listed. Click on a wrestlers name to view their individual bouts.

All Matches    Matches   Matches

Bouts Entered By:
Jason LaBella

Bout ErrorReport a Entry Error For THIS Match

Varsity Match  |  vs. | Match Score: -   

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
- -  - 

Junior Varsity Match 2024-02-03 | South Plainfield vs. Edison | Match Score: 72-15

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Forfeit Sullivan, Alexia Loss (Forfeit) 0-0 0-6 0 - 6 0:00
50 Stoeckel, Grayson Johnson, Aiden Loss (Decision) 2-8 1-3 0 - 3 4:00
53 McMillan, Carter Caliguiro, Julien Win (Pin) 0-0 6-1 6 - 0 -:45
57 Hook, William Reid, RJ Win (Pin) 0-0 6-1 6 - 0 -:35
60 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
63 Primiano, Alexander Win (Forfeit) 0-0 6-0 6 - 0 0:00
67 Thompson, Lucas Win (Forfeit) 0-0 6-0 6 - 0 0:00
70 Parada, Keven DeMichele, Nathan Win (Pin) 0-0 6-1 6 - 0 -:14
73 Baker, Colton Lee, Kaileyani Win (Pin) 0-0 6-1 6 - 0 -:25
77 Stanzione, Nicholas Spann, Gibril Win (Pin) 0-0 6-1 6 - 0 -:20
80 Hunter, Declan Win (Forfeit) 0-0 6-0 6 - 0 0:00
85 Thompson, Gavin Win (Forfeit) 0-0 6-0 6 - 0 0:00
90 Ritchey, Dominic Win (Forfeit) 0-0 6-0 6 - 0 0:00
95 Torres, Ian Griffin, Jonathan Win (Pin) 0-0 6-1 6 - 0 -:--
102 Cross, Liam Povalac, Madison Loss (Pin) 0-0 1-6 0 - 6 1:09
112 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
125 Trivedi, Arjun Win (Forfeit) 0-0 6-0 6 - 0 0:00
285 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00


Return to Top

 

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout